Substance composition
| A Compound 1 | E Compound 5 | |||
| M+ or MH+ | M+ or MH+ | |||
| B Compound 2 | F Compound 6 | |||
| M+ or MH+ | M+ or MH+ | |||
| C Compound 3 | G Compound 7 | |||
| M+ or MH+ | M+ or MH+ | |||
| D Compound 4 | H Compound 8 | |||
| M+ or MH+ | M+ or MH+ | |||
e.g
Compound 1 - 112,04 (MH+) 10-5 g
Compound 2 - 113,03 (MH+) 10-6 g
Compound 1 - 112,04 (MH+) 10-5 g
Compound 2 - 113,03 (MH+) 10-6 g

For some clients, IDrug has also analyzed interdependencies
between
impurities and product bioequivalence and therapeutic effectiveness.
impurities and product bioequivalence and therapeutic effectiveness.
